| apter TSOP-48 |
TSOP-48 pinout
| X8 | X16 | ||||||||
| - | 1 | O | 48 | - | GND | ||||
| - | 2 | 47 | - | D15 | |||||
| - | 3 | 46 | - | D7 | |||||
| RB4 | - | 4 | 45 | - | D14 | ||||
| RB3 | - | 5 | 44 | - | D7 | D6 | |||
| RB2 | - | 6 | 43 | - | D6 | D13 | |||
| RB1 | - | 7 | 42 | - | D5 | D5 | |||
| RE | - | 8 | 41 | - | D4 | D12 | |||
| CE1 | - | 9 | 40 | - | D4 | ||||
| CE2 | - | 10 | 39 | - | |||||
| - | 11 | 38 | - | PRE | PRE | ||||
| VCC | - | 12 | 37 | - | VCC | VCC | |||
| GND | - | 13 | 36 | - | GND | ||||
| CE3 | - | 14 | 35 | - | |||||
| CE4 | - | 15 | 34 | - | |||||
| CLE | - | 16 | 33 | - | D11 | ||||
| ALE | - | 17 | 32 | - | D3 | D3 | |||
| WE | - | 18 | 31 | - | D2 | D10 | |||
| WP | - | 19 | 30 | - | D1 | D2 | |||
| - | 20 | 29 | - | D0 | D9 | ||||
| - | 21 | 28 | - | D1 | |||||
| - | 22 | 27 | - | D8 | |||||
| - | 23 | 26 | - | D0 | |||||
| - | 24 | 25 | - | GND | |||||
| Power mod: |
Reader Pinout
Throu top view:

+ x16 x8
--------------+---------------
B0 RB2 + VCC
B1 CE1 + B37 D7
B2 RB4 + B36 D13 D6
B3 RES + B35 D4
B4 RB1 + B34 D14
B5 CE2 + B33 D5 D5
B6 RB3 + B32 D15
B7 RE + B31 D6 D7
B8 PM_SDA + B30 D12 D4
B9 PM_SCL + B29 CE8 CE8
B10 CE3 + B28 -
B11 CE5 + B27 CE6 CE6
B12 CE7 + B26 D3 D3
B13 - + B25 D9 D0
B14 ALE + B24 D0
B15 CLE + B23 D11
B16 WP + B22 D2 D1
B17 CE4 + B21 D8
B18 WE + B20 D10 D2
GND + B19 D1
Auto power mod chip
To avoid soldering wires every time, make this modification

if this mod is absent, you will get error: "auto power chip not found"
1 8000
2 4000
3 2000
11 1000
20 0800
21 0400
22 0200
23 0100
24 0080
25 0040
34 0020
35 0010
38 0008
39 0004
48 0002
- 0001
Example: 39_34_37
34 0020
37 hard wired on adapter
39 0004
----
0024 (sum numbers in hex)
Power: 1/0x0024
